Skip to content

Bell & Lunch Schedules

 

Monday - Wednesday Bell Schedule

Period Begin End Length (Min.)
1st 8:00 8:50 50
2nd 8:55 9:40 45
3rd 9:45 10:30 45
TA 10:35 11:10 35
A Lunch 11:10 11:40 30
4th (A Lunch) 11:45 12:30 45
4th (B Lunch) 11:15 12:00 45
B Lunch 12:00 12:30 30
5th 12:35 1:20 45
6th 1:25 2:10 45
7th 2:15 3:00 45

Thursday Bell Schedule

Period Begin End Length (Min.)
TA 8:00 8:40 40
1st 8:45 10:03 83
2nd 10:08 11:31 83
A Lunch 11:31 12:01 30
3rd (A Lunch) 12:06 1:32 86
3rd (B Lunch) 11:36 12:18 42
B Lunch 12:18 12:48 30
3rd (B Lunch) 12:51 1:32 41
4th 1:37 3:00 83

Friday Bell Schedule

Period Begin End Length (Min.)
PLC's 7:30 9:30 150
5th 10:00 11:30 90
A Lunch 11:30 12:00 30
6th (A Lunch) 12:05 1:30 85
6th (B Lunch) 11:35 12:15 40
B Lunch 12:15 12:45 30
6th (B Lunch) 12:48 1:30 42
7th 1:35 3:00 85

Assembly Bell Schedule

Period Begin End Length (Min.)
1st 8:00 9:00 60
2nd 9:05 10:05 60
3rd 10:10 11:10 60
A Lunch 11:10 11:40 30
4th (A Lunch) 11:45 12:30 45
4th (B Lunch) 11:15 12:00 45
B Lunch 12:00 12:30 30
5th 12:35 1:20 45
6th 1:25 2:10 45
7th 2:15 3:00 45

Two Assembly Bell Schedule

Period Begin End Length (Min.)
1st 8:00 8:40 40
2nd Period Assembly 1 8:45 9:45 60
2nd Period Assembly 2 9:45 10:45 60
3rd 10:50 11:30 40
A Lunch 11:30 12:00 30
4th (A Lunch) 12:05 12:45 40
5th (A Lunch) 12:50 1:30 40
4th (B Lunch) 12:35 12:15 40
B Lunch 12:15 12:45 30
5th (B Lunch) 12:50 1:30 40
6th 1:35 2:15 40
7th 2:20 3:00 40

What lunch do I have?